| Louisiana.gov > Department of Social Services | High Contrast Version | Text Size: |
| Alexandria, | ||
Hope House 29 Bolton Avenue(318) 487-2061 Fax (318) 449-3950 Capacity - 35 Serving - homeless rather than battered women & their children, unaccompanied women, single parent families, must be capable of self-care | Pentecostals of Alexandria – Grace House 2807 Levin Street(318) 487-8976 Capacity – 16 Serving – unaccompanied men 1) must have willingness to seek God, 2) any male (save sexual offenders) who have a need of a place to stay. | Pentecostals of Alexandria – House of Mercy 2804 Hynson Street(318) 487-8976 Capacity – 8 Serving – unaccompanied women 1) must have a willingness to seek God, 2) any single woman who has a need for a place to stay. Spiritual based place. |
The Salvation Army Transient Lodge 620 Beauregard(318) 442-0445 Fax (318) 443-2136 Capacity - 47 Serving - men, women, single parent families, adult couples, transients | TSC Emergency Shelter (Confidential Location)(318) 448-3752 Fax (318) 484-3993 Capacity - 8 Serving - unaccompanied men and women, single and two parent families, adult couples | Turning Point Center - Family Counseling Agency (Confidential Location)(318) 442-7196 Fax (318) 448-0280 Capacity - 36 Serving - unaccompanied women, single parent families - family violence victims |
| Bastrop, |
Reach Out: Morehouse Transitional House Scattered Site Apartments: Bastrop(318) 281-3655 Fax (318) 281-6355 Capacity - 21 Serving - unaccompanied women, single parent families – domestic violence survivors |
| Baton Rouge, | ||
A New Inspiration 1272 Laurel St.(225) 343-3286 Fax (225) 343-0052 Capacity - 28 Serving - unaccompanied adults - recovering alcoholics and addicts | Battered Women's Program - Zonta House (Confidential Location)(225) 389-3001 Fax (225) 358-3444 Capacity - 60 Serving – unaccompanied women, single parent families – victims of domestic violence | Bishop Stanley J. Ott Day Center/ Night Shelter 1623 Convention Street and 2550 Plank Road(225) 383-7343, 355-0374 Fax (225) 383-6623 Capacity - 56 Serving - unaccompanied men over age 18 |
Bishop Stanley J. Ott Shelter For Women and Children 1623 Convention Street(225) 383-7343 Fax (225) 383-6623 Capacity - 36 Serving - unaccompanied women, homeless women accompanied by children with a special focus on women with male children over the age of five | Families First Housing (Confidential Location)(225) 336-4406 or 336-8700 ext. 413 Fax (225) 336-8745 Capacity - 25 Serving – two parent families - homeless intact families | Joseph Homes, Inc. 130 South 11th Street(225) 336-8770 Fax (225) 336-8745 Capacity - 9 Serving - recently released male ex-offenders who are homeless |
Kaleidoscope 260 South Acadian Thruway(225) 343-6300 Fax (225) 343-6303 Capacity - 12 Serving - unaccompanied youth, homeless or runaway youth - male & female 10 - 17 years of age | Maison Des Ami of La 1050 Convention St.(225) 343-3827 Fax (225) 343-3861 Capacity - 46 Serving - unaccompanied men and women: mainly mentally handicapped and/or substance abusers | Missionaries/Charity Queen of Peace Home 737 East Blvd(225) 383-8367 Capacity - 42 Serving - unaccompanied women and female youth, single parent families - no males over 6 years of age, female ex-convicts and pregnant women |
Myriam's House 1141 W. Chimes Street(225) 334-0662 Fax (225) 344-0663 Capacity - 10 Serving - unaccompanied women | O'Brien House 1220 Main Street(225) 344-6345 Fax (225) 344-0119 Capacity - 62 Serving - unaccompanied men and women - recovering alcoholics and substance abusers | Passages (Confidential Location)(225) 343-6300 Fax (225) 343-6303 Capacity – 10 Serving – homeless youth and young adults, single parent families |
Raven’s Outreach Center, Inc. 923 Executive Park, Suite 19(225) 248-0111, (800) 496-0111 Fax (225) 248-0112 Capacity – 30 Serving – unaccompanied men who are veterans. | St. Anthony's House - OLOL Regional Medical Center (Confidential Location)(225) 765-8917 or (225) 923-1389 Capacity - 12 Serving - unaccompanied men and women diagnosed with Aids | The Salvation Army Bed and Bread Shelter 7361 Airline Highway(225) 355-4483 Fax (225) 355-7393 Capacity - 86 Serving - unaccompanied men |
VOA Family Emergency Shelter - America House 827 America Street(225) 381-7955 or 387-0061 Fax (225) 383-6182 Capacity - 45 Serving - unaccompanied women, single and two parent families, adult couples and family units | Women's Community Rehabilitation Center 855 St. Ferdinand St(225) 336-0000 Fax 336-0500 Capacity - 15 Serving - chronically mentally ill and homeless adult females | |
| BAYOU VISTA, |
Claire House for Women and Children (985) 395-2424 Fax (985) 395-2626Capacity – 36 Serving – Single mothers with substance abuse problems and their dependent children ages birth to 12 years. |
| BOSSIER, |
Cottages of Hope 2334 Riverwood Drive(318) 227-2100, Ext. 12 Capacity - 36 Serving – unaccompanied women, pregnant women 18 years or older with children, drug and alcohol free for 60+ days (verifiable), willing to work full-time, complete education, participate in payment/savings plan. |
| CHALMETTE, |
St. Bernard Battered Women's Program, Inc. (Confidential Location)(504) 277-3177 Fax (504) 279-9377 Capacity - 26 Serving - unaccompanied women, single parent families - battered women and their children, family violence victims |
| CROWLEY, |
Assist Agency Homeless Shelter (Confidential Location)(337) 788-7550 Fax (337) 783-9353 Capacity - 12 Serving - unaccompanied women, single parent families, mothers with children |
| DENHAM SPRINGS, |
L.O.V.E. Center (Confidential Location)(225) 665-9100, (225) 635-6713 Fax (225) 665-6713 Capacity - 12 Serving – survivors of domestic violence and their dependent children under age 18 (unless mentally or physically disabled) |
| DERIDDER, |
June Jenkins Women's Shelter (Confidential Location)(337) 462-6504 or (800) 542-2873 Fax (337) 463-5495 Capacity - 20 Serving - battered women and their children, family violence victims |
| FRANKLIN, | ||
Chez Hope, INC. (Confidential Location)(337) 828-4200 Fax (337) 828-4202 Capacity - 17 Serving - domestic violence victims and their children, unaccompanied women and single parent families | Sunshine House 1407 Barrow Street(337) 828-5703 Fax (337) 828-5754 Capacity - 6 Serving - single and two parent homeless families | Transitional Housing – St. Mary CAA St. Mary, Vermilion, St. Martin(337) 828-5703 Fax (337) 828-5754 Capacity – 39 Serving – single and two parent adults |
| GONZALES, | ||
Ascension Family Crisis Shelter (Confidential Location)(225) 644-8532 Fax: (225) 644-0109 Capacity - 10 Serving - single and two parent families | Ascension House Ministries 1349 N. Toby Street(225) 268-8760 Capacity - 12 Serving - unaccompanied men and fathers with children | Dream Homes 10617 Airline Highway(225) 268-8760 Capacity – 13 Serving – mothers with children or 2 parent families |
| HAMMOND, |
SouthEast Spouse Abuse Program (Confidential Location)(985) 542-8384 Fax (985) 429-1288 Capacity - 76 Serving – unaccompanied women and women with children who are victims of domestic violence |
| HARVEY, | |
Gateway Recovery Systems 4103 Lac Couture Drive(504) 368-9935 Fax (504) 368-9918 Capacity - 145 Serving - unaccompanied men - veterans referred by VA Hospital | Waymaker Ministries 804 First Avenue(504) 582-3194 Fax (504) 328-8792 Capacity – 4 Serving – unaccompanied women and women that have no more than 3 children |
| HOUMA, | ||
Basic Center 154 N. Hollywood Road(985) 851-4488 Fax (985) 872-0985 Capacity – 10 Serving – unaccompanied men, women and single parent families, homeless, at risk for becoming homeless, history of running away. | Beautiful Beginnings Center 300 Bond Street(985) 580-8105, 873-6892 Fax (985) 873-6880 Capacity - 32 Serving - homeless mothers with children and 2 parent homeless families | Bunkhouse Shelter 8424 Main Street(985) 876-9976, (985) 637-6088 Capacity - 50 Serving - unaccompanied adults, families with children, and adult couples without children |
Exchange House (Confidential Location)(985) 223-0442 Capacity – 5 Serving – unaccompanied men and women who are HIV + or AIDS, must be ambulatory | The Haven: Margaret´s Home (Confidential Location)(985) 872-0757 Fax (985) 873-7494 Capacity - 14 Serving - domestic violence victims - women with children | Moving Upward Program 154 N. Hollywood Road(985) 851-4488 Fax (985) 872-0985 Capacity – 12 Serving – unaccompanied men and women single and two parent families and adult couples must be at least 18 and homeless to qualify |
TLP Program 154 N. Hollywood Road(985) 851-4488 Fax (985) 872-0985 Capacity – 18 Serving – unaccompanied men and women, single parent families, youth served in program must be homeless, at risk of becoming homeless and history of runaway. | Transitional Living Center 137 New Orleans Blvd.(985) 879-3967 Capacity – 7 Serving – unaccompanied men voluntary admission, referrals from OMH | |
| JENNINGS, |
The Billie Sue Thomas Well (Confidential Location)(337) 616-8418 Fax (337) 616-8421 Capacity – 10 Serving – unaccompanied women and women with children who are victims of domestic violence |
| LAFAYETTE, | ||
Acadiana Recovery Center 401 W. Vermillion Street.(337) 291-5400 Capacity - 24 Serving - unaccompanied adults who suffer from chemical dependency and who have not used alcohol/drugs for 72 hours | Bishop O’Donnell Transitional Housing 405 St. John Street(337) 235-4972 Fax (337) 234-0953 Capacity – 29 Serving – mothers with children | Faith House (Confidential Location)(337) 267-9422 Fax (337) 232-2770 Capacity - 45 Serving - unaccompanied women and female youth, single parent families, family violence victims |
| Family Promise of Acadiana 714 A Johnston Street (337) 233-3447 Fax (337) 235-2768 Capacity – 14 Serving – single or two parent families with children. Adults must pass criminal background check in order to get into the shelter. | Gatehouse Foundation 206 South Magnolia StHalfway House (337) 233-8031 Fax (337) 233-0462 Capacity - 15 Serving - unaccompanied adults recovering alcohol/drug abusers who have completed primary treatment. Must remain sober, drug free, get a job, and plan to move into independent living | HOPE HOUSE (Confidential Location)(337) 233-2437 Fax (337) 235-4135 Capacity – 1 Serving – unaccompanied men and women homeless, HIV positive individuals |
Maison de Mere 520 St. John Street(337) 237-1320 Fax (337) 237-0806 Capacity - 14 Serving - unaccompanied women pregnant and/or parenting teenage girls | Smile: Stepping Stone to the Future #1 418/420 Oliver Street(337) 234-3272 Fax (337) 234-3274 Capacity – 16 Serving – single and two parent families (two parent families must be married with a valid marriage license) | Smile: Stepping Stone to the Future #3 500 St. John Street(337) 234-3272 Fax (337) 234-3274 Capacity – 16 Serving – single and two parent families, in-tact families |
St. Francis Foundation Halfway House 1610 West University(337) 233-8114 Fax (337) 233-8122 Capacity - 15 Serving - unaccompanied men and women - recovering substance abusers | St. Joseph Shelter for Men 425 St. John Street (337) 235-4972 Fax (337) 234-0953 Capacity - 40 Serving - unaccompanied men, 21 years or older with a valid government picture ID card and completed an emergency shelter program. | St. Joseph Transitional Housing for Men 425 St. John Street (337) 235-4972 Fax (337) 234-0953 Capacity – 6 Serving – unaccompanied men, 21 years or older with a valid government picture ID card and completed an emergency shelter program. |
The Genesis House 125 S. Buchanan Street(337) 237-7618 Fax (337) 232-7112 Capacity – 6 Serving – unaccompanied men who have advanced to or completed Phase II of the Job Opportunity and Training Center (JOTC) Program. Eligibility determined by Acadiana Outreach Clinical Services Director. | The Joshua House 125 S. Buchanan Street (337) 237-7618 Fax (337) 232-7122 Capacity – 8 Serving – unaccompanied men with co-occurring disorder (axis 1: substance dependency and mental disorder) | The Lighthouse Women and Children’s Shelter 125 S. Buchanan Street(337) 237-7618 Fax (337) 232-7112 Capacity – 28 Serving – unaccompanied women and single parent families – women with children. No male children over the age of twelve. |
The Monroe House 125 S. Buchanan Street(337) 237-7618 Fax (337) 232-7112 Capacity – 14 Serving – unaccompanied men with co-occurring disorder (Axis 1: substance dependency and mental disorder). Clinical and case management are provided through the center’s JOTC Program. | The Naomi House 125 S. Buchanan Street(337) 237-7618 Fax (337) 232-7112 Capacity – 14 Serving – unaccompanied women, single homeless women | The Salvation Army Homeless Lodge of Lafayette 212 Sixth Street(337) 235-2407 Fax (337) 237-8676 Capacity - 21 Serving - unaccompanied men |
Volunteers of America/Transitional Housing (Confidential Location)(337) 266-9956 Capacity - 12 Serving - unaccompanied mentally ill adults, men and women | ||
| LAKE CHARLES, | ||
Calcasieu Women's Shelter 601 W. 18th Street(337) 436-4552 or (800) 223-8066 Fax (337) 436-8327 Capacity - 33 Serving - family violence victims: women and their children | Center of Hope 3020 Legion Street(337) 721-8068, 433-4155 Fax (337) 721-8069 Capacity - 39 Serving - unaccompanied men, families with children, and married adult couples without children | Continuum of Care Transitional Housing Scattered Sites (337) 497-0333 Fax (337) 433-0093 Capacity – 10 Serving – unaccompanied men and women, single parent families and adult couples with mental and/or physical illness |
Daily Bread Refuge Mission and Shelter 604 Boston Street(337) 433-7026 Capacity - 8 Serving - unaccompanied homeless men & recovering substance abusers | Harbour House (Confidential Location)(337) 433-6739 Fax (337) 436-7720 Capacity - 20 Serving - unaccompanied youth, males and females, Ages 3 -17 | LaMaison de Grace, ETC 3202 Aster Street, Apartment D(337) 433-1062, 477-2559 Fax (337) 447-2559 Capacity – 17 Serving – unaccompanied men, women, youth and single parent families – case-managed, independent living program, age 16 – 21, homeless or imminent risk of being homeless, nonviolent, not involved with drugs/alcohol |
Nepenthe House (Confidential Location)(337) 430-0888 Fax (337) 430-0910 Capacity - 16 Serving - unaccompanied men who have AIDS, men in recovery from alcohol/drug abuse | The Potters House 3233 Kirkman Street.(337) 477-1116 Fax (337) 477-1102 Capacity - 23 Serving - unaccompanied women, single parent families with children, any homeless woman that does not have a chronic mental illness problem | The Lord's Place 126 Kirkman Street(337) 494-6277, 249-3144 Fax (337) 497-5497 Capacity - 28 Serving - unaccompanied men without a chronic mental illness problem |
SW LA Homeless Coalition Transitional Housing 807 Dumatrait Lane(337) 433-6282 Fax (337) 433-0093 Capacity – 16 Serving – mothers with children who are victims of domestic violence | VOA Crisis Domiciliary Program (Confidential Location)(337) 497-0034 Fax (337) 497-0229 Capacity - 6 Serving - severely mentally ill adults, men and women | |
| LEESVILLE, |
Dowden Memorial Shelter - Vernon Community Action (Confidential Location)(337) 239-4457 Fax: (337) 392-0384 Capacity - 30 Serving - single and two parent families, unaccompanied men and women, family groups |
| LIVINGSTON, |
Livingston Parish Homeless Shelter (Confidential Location)(225) 686-2901 Fax (225) 686-2909 or 664-8256 Capacity - 8 Serving - unaccompanied adults and families |
| MANSFIELD, |
| DeSoto Parish Temporary Shelter 113 Franklin Street (318) 872-0880 Fax (318) 871-8616 Capacity - 8 Serving - homeless families with and without children |
| MANY, |
Taylor House: Sabine Shelter (Confidential Location)(318) 256-6242, 256-3408 Capacity - 20 Serving - unaccompanied women, single parent families - victims of family violence |
| MARRERO, | ||
Jefferson Parish Care Center 1108 Barataria Blvd(504) 347-0772 or 523-3755 Fax (504) 371-8783 Capacity - 36 Serving - single and two parent families, men with spouse and children, mothers and children (Boys up to 16). Homeless either off the street, have been evicted or referred from another agency. | Responsibility House Social Detox 5001 Westbank Expressway, Suite. B(504) 371-0206 Fax (504) 371-0204 Capacity - 12 Serving - unaccompanied adults | |
| MINDEN, |
United Christian Home 104 Fuller St(318) 382-1500, (318) 382-1503 Capacity - 18 Serving - unaccompanied men and women, single and two parent families, adult couples |
| MONROE, | ||
Fairhaven Homeless Shelter 1900 Garrett Road(318) 322-4612, 343-9200 Capacity - 8 Serving - unaccompanied men and women, chronically mentally ill adults | Mary Goss Shelter (Confidential Location)(318) 323-1505, (318) 651-9314 Fax (318) 651-9320 Capacity - 24 Serving - unaccompanied women, single parent families: battered women and their children | Our House 205 Smith Street(318) 345-5556, (888) 442-8336 Fax (318) 345-5550 Capacity – 20 (Shelter – 9, Transitional Housing – 11) Serving - transitional housing, teen shelter: unaccompanied youth, single parent families |
The Salvation Army Shelters - Monroe 105 Hart Street(318) 325-1755 Fax (318) 387-7158 Capacity - 48 Serving - unaccompanied men, women, adult couples, single and two parent families with children (no fathers with children) | The Wellspring (Scattered Sites Apartments: Monroe)(318) 281-3655 Fax (318) 651-9320 Capacity - 30 Serving - domestic abuse survivors, unaccompanied women and single parent families | |
| NAPOLEONVILLE, |
| HOPE (Confidential Location) (985) 369-2026 Capacity – 2 Serving – unaccompanied women and fathers with children. |
| NATALBANY, |
Tangipahoa Parish Homeless Prevention Shelter (Confidential Location)(225) 567-2350, (225) 664-8256 Fax (225) 567-2630 Capacity – 7 Serving – unaccompanied men, women, adult couples, one and two parent families. |
| NEW IBERIA, | ||
Iberia Homeless Shelter, Inc. 301 Robertson Street(337) 369-9900 Fax (337) 369-9905 Capacity - 24 Serving - single and two parent families, adult couples | SMILS: Stepping Stone to the Future #2 301 Robertson Street(337) 365-4772, (337) 234-3274 Capacity – 16 Serving – adult couples, single and two parent families (if two parent family, they must be married. | Snap Shelter (Confidential Location)(337) 367-7627 Fax (337)367-7696 Capacity - 22 Serving - unaccompanied women, single parent families - victims of family violence |
| NEW ORLEANS, | ||
ACC - Crescent House (Confidential Location)(504) 865-0057, 866-7481 Fax (504) 865-0050 Capacity - 47 Serving - unaccompanied women, single parent families - domestic violence victims free of substance abuse | Baronne Street Housing 2407 Baronne Street(504) 269-9311 Fax (504) 269-4986 Capacity – 48 Serving – families with children, working at least 30 hours a week (unless disabled) | Bridge House Corporation 1160 Camp Street(504) 522-4475 or 522-2124 Ext. 14 Fax (504) 522-0342 Capacity - 75 Serving - unaccompanied men and women (substance abusers), 18 and above – homeless welcomed. |
| Community Christian Concern (Scattered Sites) (504) 245-3689 Fax (504) 241-2486 Capacity - 12 Serving - homeless families with children | Covenant House 611 North Rampart Street (504) 584-1111 Fax (504) 584-1171 Capacity - 60 Serving - homeless youth ages 16-21 and their children | Grace House of New Orleans 1401 Delachaise Street (504) 899-2423 Fax (504) 899-0041 Capacity - 25 Serving - women ages 18 or older with an alcohol or drug problem |
Home Again/Victory Plaza (Confidential Location)(504) 362-7583 Fax (504) 362-3490 Capacity – 23 Serving – unaccompanied adults and single parent families who are HIV/AIDS infected | Hope House Transitional Housing (Scattered Sites)(504) 522-4235 Fax (504) 325-0011 Capacity - 42 Serving - single and two parent families - deemed capable to become self reliant within a 3 month period | Lindy´s Place 2407 Baronne Street(504) 269-0184 Fax (504) 269-1383 Capacity - 17 Serving - homeless unaccompanied women drug and alcohol free minimum 6 months |
Living Witness Community Social Services (Confidential Location)(504) 524-2959 Fax (504) 524-6365 Capacity - 20 Serving - unaccompanied male substance abusers | New Orleans Mission 1130 Oretha C. Haley Blvd./1129 Barronne Street(504) 523-2116 Fax (504) 529-3094 Capacity - 100 Serving - unaccompanied adults | Odyssey House Family Center 1125 North Tonti Street(504) 821-9211 Ext 41 Fax (504) 821-0500 Capacity - 61 Serving - substance dependent women and their dependent children, unaccompanied men |
Ozanam Inn 843 Camp Street(504) 523-1184 Fax (504) 523-1187 Capacity - 96 Serving - unaccompanied men and women over 18 years of age and mothers with children | Project Lazarus (Confidential Location)(504) 949-3609 Fax (504) 944-7944 Capacity - 24 Serving - men and women with AIDS | The Salvation Army Center Of Hope/Men's Shelter 4500 South Claiborne Avenue(504) 899-2332 Fax (504) 891-1444 Capacity - 121 Serving - unaccompanied homeless men |
The Salvation Army Center Of Hope/Women's Lodge 4500 South Claiborne Avenue(504) 895-6727 Fax (504) 891-1444 Capacity - 93 Serving - unaccompanied women, women and their children, single parent families | The Salvation Army Transitional Family Housing 4500 South Claiborne Avenue(504) 899-4569 X3015 Fax (504) 899-5265 Capacity - 60 Serving - single & two parent families | The House of Ruth 1111 Newton Street(504) 784-1162 Capacity – 18 Serving – elderly and persons with disabilities |
YWCA Battered Women’s Program Transitional House (Confidential Location)(504) 482-9922 Capacity – 12 Serving – battered women with children | ||
| NEW ROADS, |
Pointe Coupee Emergency Shelter (Confidential Location)(225) 618-8300 Fax (225) 618-8380 Capacity - 6 Serving - homeless single women, adult couples, and family groups |
| OPELOUSAS, | |
New Life Center 411 East Landry(337) 235-4972 Fax (337) 234-0953 Capacity - 102 Serving - unaccompanied women and women with children, women must have a valid government picture ID card | Opelousas Light House Mission 704 West South Street(337) 948-8865 or (337) 948-8849 Capacity - 23 Serving - unaccompanied homeless men over 18 (does not accept sexual offenders) |
| PINEVILLE, |
Bridge House Central Louisiana State Hospital – Unit 38(318) 484-6469 Fax (318) 484-6495 Capacity – 31 Serving – males over 17 years of age with substance abuse diagnosis |
| RAYNE, |
J & K Hope Center, Inc. 814 Holt Street(337) 334-4799 Fax (337) 334-4717 Capacity - 12 Serving - dual diagnosed adult men who desire recovery and self sufficiency |
| RUSTON, |
D.A.R.T. (Confidential Location)(318) 513-9373 Fax (318) 254-8230 Capacity - 12 Serving - domestic violence victims and their children |
| SHREVEPORT, | ||
Ben's, Bill’s, Margaret Brown House, Jeremy’s 4 Locations(318) 424-7327 Fax (318) 424-7377 Capacity - 75 Serving - unaccompanied men and women recovering substance abusers | Bridges (Safe Havens Program) 1109 Highland Avenue(318) 865-1422 Fax (318) 865-4566 Capacity - 10 Serving - unaccompanied men and women, persons who are homeless, mentally ill, single and two parent families, adult couples | Buckhalter Hotel 527 Crockett St.(318) 222-1767 Fax (318) 222-6464 Capacity - 71 Serving - unaccompanied men and women recovering substance abusers |
Christian Services-Mother Stewart House 1248 Sprague Street(318) 221-4857 Fax (318) 221-2355 Capacity – 40 Serving - unaccompanied mothers with children, adult couples, unaccompanied men & women, single & two parent families | Christ's Center Outreach for the Homeless 1445 Claiborne Avenue(318) 636-4203 Capacity - 38 Serving - men, women, families | McAdoo Hotel 1002 Texas Avenue(318) 221-6554 Fax (318) 227-0035 Capacity - 45 Serving – homeless elderly and mentally ill unaccompanied men and women |
Project Reach 1101 Highland Avenue(318) 865-1422 Fax (318) 865-4566 Capacity - 9 Serving - dual diagnosed mentally ill, substance abusing adults (men and women) | Providence House Homeless Family Shelter 814 Cotton Street(318) 221-7887 Fax (318) 221-7881 Capacity - 200 Serving - legally married couples and their children, men or women with children under age 18, single women | S.T.E.P.S. 525 Crockett Street(318) 222-1289 Fax (318) 222-1205 Capacity - 12 Serving - persons in need of non-medical detox from substance abuse, unaccompanied men and women |
Shreveport-Bossier Rescue Mission 2033 Texas Street(318) 227-2868 Fax (318) 222-3248 Capacity - 96 Serving - unaccompanied homeless men | The Salvation Army Center of Hope - Shreveport 1207 Cornwell(318) 424-3200 Ext 21 Fax (318) 424-7221 Capacity - 110 Serving - unaccompanied adults and families | Transitions (Confidential Scattered Sites)(318) 865-1422 Fax (318) 865-4566 Capacity - 12 Serving - unaccompanied men and women who are chronically mentally ill |
| YWCA Family Violence Program 710 Travis Street (318) 222-2117 or (888) 411-1333 Fax (318) 429-4665 Capacity - 30 Serving - battered women and their children | ||
| SLIDELL, | ||
Miramon Center (Confidential Location)(985) 646-0357 Fax (985) 646-0377 Capacity – 7 Serving – single, unaccompanied men must be employed and maintain employment for duration of stay, referred by minister or church | Safe Harbor (Confidential Location)(985) 781-4856 Fax (985) 781-4858 Capacity - 15 Serving - unaccompanied women, single parent families - domestic violence victims and their children | The Caring Center of Slidell 1020 Joe Buccaran Drive(985) 646-1368 Capacity - 15 Serving - unaccompanied women, single parent families, women and children |
| ST. MARTINVILLE, |
New Start Center (Confidential Location)(337) 394-8559 Fax (337) 394-7861 Capacity – 15 Serving – women and women with children who are victims of domestic violence |
| VINTON, |
City of Refuge 5899 Highway 3112(337) 589-4407 or 589-6404 Fax (337) 433-2508 Capacity - 60 Serving – primarily homeless men and homeless veterans. Fathers with children and married couples can be served. |
| WINNSBORO, | |
United Ministerial Alliance Homeless Shelter (Confidential Location)(318) 435-3148 Fax (318) 435-5810 Capacity - 11 Serving - single and two parent families, unaccompanied adults and adult couples without children | Wellspring Housing and Support Services (Scattered Site Apartments: Winnsboro)(318) 412-0226 Fax (318) 412-0226 Capacity - 20 Serving – unaccompanied women and women with children who are domestic abuse survivors |



